125 Appendix e

Join Now
Category:
Science
Words | Pages:
658 | 3
Views:
330
Bookmark and Share

125 Appendix e

Axia College Material
Appendix E

Asian Americans According to the U.S. Census Bureau

Part I

Organize statistics from the U.S. Census Bureau on Asian American diversity using the matrix below. The Web site is available at http://www.census.gov/newsroom/releases/archives/facts_for_features_special_editions/cb10-ff07.html

Statistic 1 of the Cultural Makeup column is provided for your reference. Note: you will find only two statistics to place in the Future row.

|                         |Statistic 1                       |Statistic 2                         |Statistic 3                         |
|Cultural Makeup           |15.5 million U.S. residents are   |5.1 million Asians reside in       |In Hawaii, our nation's only       |
|                         |Asian or Asian in combination     |California alone, making it the     |majority-Asian state, Asians made   |
|                         |with other races.                 |highest populated Asian area.       |up the highest proportion of the   |
|                         |                                 |                                   |total population (54 percent).     |
|Income                   |$70,069 is the                   |11.8% is the poverty rate for       |17.6%                               |
|                         |median household income for       |single-race Asians in 2008, up from|Percentage of single-race Asians   |
|                         |single-race Asians in 2008.       |10.2 percent in 2007.               |without health insurance coverage   |
|                         |                                 |                                   |in 2008, not statistically         |
|                         |                                 |                                   |different from 2007.               |
|Education                 |50%                               |85%                                 |20%                                 |
|                         |The...

Join Now