Submitted by bdearen on 02/06/2012 03:44 PM Flag This Paper
Join Now
|Content and Organization |Points Earned: |Comments: |
|7 Points possible | | |
| | | |
|All key elements of the assignment are covered in a substantive | | |
|way: | | |
|Presentation content clearly follows the written paper upon which | | |
|it is based . | | |
|-Key points are noted via | | |
|• 7-10-slide PowerPoint® presentation, with speaker notes. | | |
|Introduction, body, and conclusion | | |
|Appropriate slide design and layout including amount of | | |
|information and use of white space | | |
|Effective headings and graphics (assessed in Readability and | | |
|Style) | | |
|Easy to read fonts and appropriate contrast | | |
|(assessed in Readability and...