Eth 125 Appendix E

Join Now
Category:
Other Topics
Words | Pages:
590 | 3
Views:
896
Bookmark and Share

Eth 125 Appendix E

Axia College Material
Appendix E

Asian Americans According to the U.S. Census Bureau

Part I

Organize statistics from the U.S. Census Bureau on Asian American diversity using the matrix below. The Web site is available at http://www.census.gov/newsroom/releases/archives/facts_for_features_special_editions/cb10-ff07.html

Statistic 1 of the Cultural Makeup column is provided for your reference. Note: you will find only two statistics to place in the Future row.

|                         |Statistic 1                       |Statistic 2                         |Statistic 3                         |
|Cultural Makeup           |15.5 million U.S. residents are   |5.1 million of the U.S. residents   |2.7% of the Asian population is     |
|                         |Asian or Asian in combination     |are Asians on July 1, 2008 New York|between 2007 and 2008, the highest |
|                         |with other races they are 5% of   |1, 5 million- and Texas 956,000.   |race of a group. This population   |
|                         |the total population.             |                                   |totaled more than 400,000.         |
|Income                   |$70,069 is the average income for|11.8% is the poverty rate of       |17.6% of Asians are without health |
|                         |Asian, Native Hawaiians, or       |families who are single race Asian,|care coverage.                     |
|                         |Pacific Islanders.               |Native Hawaiian, or Pacific         |                                   |
|                         |                                 |Islander in 2008 up 10.2% from     |                                   |
|                         |                                 |2007.                               |                                   |
|Education                 |50% of Pacific Islanders and     |85% 25 and over that retain a high |20% of Asians and Pacific Islanders|
|                         |Asians...

Join Now