Gel Electrophoresis

Join Now
Category:
Science
Words | Pages:
960 | 4
Views:
216
Bookmark and Share

Gel Electrophoresis

Lab Report # 3: Analysis of ADH by Gel Electrophoresis

CHM 328L- Section       02

Dr. M. L. Keith
Winter 2011

Justin D’Agostino

3-16-11

Rachel Sanchez

1.   This is my work.   Except for data and consultation, all graphs, data tables, and discussion/explanations are solely my work.   I acknowledge that any infringement of these rules will result in the loss of all points of this report and I will be reported to Judicial Affairs.

2.   I acknowledge that reports are written for clarity and the convenience of the reader.   Any lack of clarity and organization will result in loss of points.

Signature Date

Analysis of Electrophoretic Pattern of Kaleidoscope Protein Standards

Table 1- Standard Kaleidoscope
|Name                     |Color                   |Dye Front (mm) |Std. Migration Distance   |Molecular Weight       |               |Log Molecular Weight   |
|                         |                         |               |(mm)                       |(kDa)                   |Rm             |                       |
|Myosin                   |Light Blue               |46             |10                         |216                     |0.217           |2.33                   |
|B-galoctosidase         |Light Purple             |46             |15                         |132                     |0.326           |2.12                   |
|BSA                     |Green                   |46             |20                         |78                     |0.435           |1.89                   |
|Carbonic Anhydrase       |Pink                     |46             |25                         |45.7                   |0.543           |1.66                   |
|Soyb Trypsin Inhibitor   |Orange                   |46             |33                         |32.5                   |0.717           |1.51                   |
|Lysozyme                 |Dark Purple             |46             |37                         |18.4                   |0.804...

Join Now