Tasty Cakes

Join Now
Category:
Art
Words | Pages:
770 | 4
Views:
652
Bookmark and Share

Tasty Cakes

Top of page
Take Test: Quiz 3
Content
-------------------------------------------------
Top of Form

|
Instructions
Name | Quiz 3 |
Instructions | Please click "save and submit" when you have completed the quiz. |
Multiple Attempts | Not allowed. This Test can only be taken once. |
Force Completion | This Test can be saved and resumed later. |
  * Test/Survey Status 
      *
 Question Completion Status: 1 2 3 4 5 6 7 8 9 10 |
  * Saving Answer

 Question 1
Question 1
  1.
| |
  | Lisa has to have a Diet Coke for breakfast. At a breakfast meeting, she was offered coffee and refused. She only wanted a Diet Coke. This illustrates that Lisa needs Diet Coke to: Answer | | | |
|   | a. | satisfy a need |
| b. | satisfy a belief |
| c. | satisfy a physiological drive |
| d. | satisfy a want |
| e. | satisfy a momentary stimulus |
| | | |
0.5 points  
 Question 2
Question 2
  1.
| |
  | Which of the following products would most likely require the purchaser to use only an internal information search? Answer | | | |
|   | a. | A formal dance |
| b. | A new washer and dryer |
| c. | A doctor for recently detected illness |
| d. | Favorite restaurant you love to patronize regularly |
| e. | Choose a movie to see at the theater |
| | | |
0.5 points  
 Question 3
Question 3
  1.
| |
  | A group of brands, resulting from an information search, from which a buyer can choose is referred to as the buyer’s: Answer | | | |
|   | a. | evoked set |
| b. | justifiable set |
| c. | primary set |
| d. | inert set |
| e. | complete set |
| | | |
0.5 points  
 Question 4
Question 4
  1.
| |
  | All of the following factors directly influence consumers' level of involvement in the purchase process EXCEPT: Answer | | | |
|   | a. | perceived risk of negative consequences as a result of the...

Join Now