Wk5 Financial Ratios

Join Now
Category:
Business
Words | Pages:
652 | 3
Views:
187
Bookmark and Share

Wk5 Financial Ratios

|             |             |             |Riordian               |Industry     |
|             |             |             |                       |             |
|             |             |             |2005                   |             |
|             |             |             |                       |             |
|             |             |             |                       |             |
|             |             |             |                       |             |
|Current Ratio               |             |                       |             |
|Current Assets               |             |$14,555,092.00         |             |
|Current Liabilities         |             |$6,974,094.00           |             |
|             |             |             |                       |             |
|             |             |             |2.09                   |N/A           |
|             |             |             |                       |             |
|Debt   Ratio                 |             |                       |             |
|             |             |             |                       |             |
|Total Liabilities           |             |$12,476,927.00         |             |
|Total Assets                 |             |$34,592,182.00         |             |
|             |             |             |                       |             |
|             |             |             |0.36                   |0.8%         |
|             |             |             |                       |             |
| Profit margin               |             |                       |             |
|             |             |             |                       |             |
|Net Income                   |             |$1,956,371.00           |             |
|Sales         |             |             |$50,823,685.00         |             |
|             |             |             |                       |             |...

Join Now