<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[SchoolSucks.com RSS Feed]]></title>
		<description><![CDATA[Tons of papers added daily.]]></description>
		<atom:link type="application/atom+xml" title="SchoolSucks.com RSS Feed" rel="self"/>
		<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>
		<link>http://www.schoolsucks.com/</link>
		<language>en-us</language>
		<generator>rss_generator</generator>
		<item>
			<title><![CDATA[Syllabus Fin 370]]></title>
			<description><![CDATA[This course introduces the student to the essential elements of finance for business. Emphasis is placed on financial management, financial markets, and the tools, techniques, and methodologies used in making financial decisions. Topics include: Financial planning, working capital management, capital budgeting, long-term financing, and international finance.&#13;&#10;&#13;&#10;Policies&#13;&#10;&#13;&#10;Faculty and students/learners will be held responsible for understanding and adhering to all policies contained within the following two documents:&#13;&#10;&#13;&#10;University policies: You must be logged into the student website to view this document.&#13;&#10;Instructor policies: This document is posted in the Course Materials forum.&#13;&#10;&#13;&#10;Unive...]]></description>
			<pubDate>Sat, 04 Feb 2012 13:39:17 -0800</pubDate>
			<link>http://www.schoolsucks.com/paper/Syllabus-Fin-370/16462.html</link>
		</item>
		<item>
			<title><![CDATA[Fundamentals Of Statistics]]></title>
			<description><![CDATA[Unit 1 - Fundamentals of Statistics&#13;&#10;Michelle Bailey-Motley&#13;&#10;American InterContinental University&#13;&#10;&#13;&#10;      Abstract&#13;&#10;The purpose of this research paper is to examine data, analyze results and provide managers with insights that are beneficial to the company.  This study, completed on the American Intellectual Union population, will consider and provide information on Qualitative Data, Quantitative Data, Measures of Variability and Measures of Central Tendency.&#13;&#10;&#13;&#10;Introduction&#13;&#10;   Using Excel to compliment the analysis, specific information will be provided on the Qualitative and Quantitative Data in the study of job satisfaction as it pertains externally to the position.  Visuals as well as ...]]></description>
			<pubDate>Sat, 04 Feb 2012 13:26:00 -0800</pubDate>
			<link>http://www.schoolsucks.com/paper/Fundamentals-Of-Statistics/16461.html</link>
		</item>
		<item>
			<title><![CDATA[Sats Should Be Abolished]]></title>
			<description><![CDATA[SATs Should Be Eliminated&#13;&#10;&#13;&#10;&#9;Tammy Stoner, a student that suffered through his parents divorcing, had to take his SAT soon. He was stressed out about the family issue, he couldn t concentrate and sleep. At that day when the SAT came, he was miserable. After that, he scored very poorly because he didn t have the patience for the test and he was distracted to family problems. Later, he went to a college which accepted him, and he got all A s. So this tells us that the SAT is just a big test that doesn t really test our knowledge. Therefore, the SAT should be eliminated.&#13;&#10;&#9;So you ask,  what s so good about eliminating the SATs?  Well they re a lot of reasons. First to begin with, the SAT isn t...]]></description>
			<pubDate>Sat, 04 Feb 2012 13:23:59 -0800</pubDate>
			<link>http://www.schoolsucks.com/paper/Sats-Should-Be-Abolished/16460.html</link>
		</item>
		<item>
			<title><![CDATA[Should Sats Be Abolished]]></title>
			<description><![CDATA[Should SATs be ABOLISHED?&#13;&#10;! Do students stress out on the SATs? Most students do happen to stress out. They would wish that the SATs didn?t exist. However, do they really wish that to happen? This can ruin their future. Most students wouldn?t want that either. They just wished it would be gone, but are they serious? The SATs are very important to getting a successful life in the future. ! Even though there a many complaints about the SATs, the SAT will probably never be eliminated. Obviously, we can see that the SATs are controversial. The colleges and universities actually are adding more applications for the students. So if we decrease the amount of applications, we wouldn?t need to elimi...]]></description>
			<pubDate>Sat, 04 Feb 2012 13:21:20 -0800</pubDate>
			<link>http://www.schoolsucks.com/paper/Should-Sats-Be-Abolished/16459.html</link>
		</item>
		<item>
			<title><![CDATA[What Does It Mean To Be Human?]]></title>
			<description><![CDATA[There are an over determined number of theories of the qualities that we possess which make us as humans unique.  These theories may not be limited to qualities but also quantities. Instead of brand new ideas or some unseen characteristics the idea that the further extent of the very traits that we do share with our living counterparts on earth separates us from them. Many other life forms on earth have representations of functional social structure, none of which compare at all to those of human beings, our intricate workings, function, and very job of our social organizations blow away that of the other beings that inhabit earth. Second, our emotions, all animals can feel to some extent th...]]></description>
			<pubDate>Sat, 04 Feb 2012 12:08:55 -0800</pubDate>
			<link>http://www.schoolsucks.com/paper/What-Does-It-Mean-To-Be/16458.html</link>
		</item>
		<item>
			<title><![CDATA[Economic Impact Of Fighting In Nhl]]></title>
			<description><![CDATA[The Effect of Fighting in the NHL&#13;&#10;In Correlation to Winning&#13;&#10;&#13;&#10;Professional sports are a highly popular and favorable form of entertainment today.  One of the most popular sports in the world is hockey.  Hockey is a unique sport in the fact that it s the only professional team sport that allows fighting.  Fighting has great history in the sport of professional hockey dating back to when the NHL was first established in 1917, and it still very well exists today.  Recently, the high-contact sport has drawn a lot of attention from the league and has caused a debate pertaining to potentially removing fighting from the game.  Both players and fans feel that fighting is part of the game and alway...]]></description>
			<pubDate>Sat, 04 Feb 2012 10:44:33 -0800</pubDate>
			<link>http://www.schoolsucks.com/paper/Economic-Impact-Of-FightIng-In-Nhl/16457.html</link>
		</item>
		<item>
			<title><![CDATA[Uae Pest Analysis]]></title>
			<description><![CDATA[I n t r o d u c t i o n&#13;&#10;&#13;&#10;Marketing and Sales have always required interpersonal skills put in a sequence of actions with a professional, artistic and honest mode.  To categorize this in a scientific approach would be a rigorous mission. Nevertheless we will try in the upcoming report to illustrate as much as possible our procedures in order to establish a sequential heading that can be strictly followed and monitored.&#13;&#10;&#13;&#10;Topics to be covered are as follows:&#13;&#10;&#13;&#10;I   -&#9;Communication Link&#13;&#10;&#13;&#10;II  -&#9;Project identification &amp; inquiries flow&#13;&#10;&#13;&#10;III -&#9;Company introduction&#13;&#10;&#13;&#10;IV  -&#9;Pre-negotiation stage&#13;&#10;&#13;&#10;V  -&#9;Successful sales calls&#13;&#10;&#13;&#10;VI  -&#9;Contract negotiation&#13;&#10;&#13;&#10;VII -&#9;Order Confirmation&#13;&#10;&#13;&#10;VII -&#9;...]]></description>
			<pubDate>Sat, 04 Feb 2012 09:21:09 -0800</pubDate>
			<link>http://www.schoolsucks.com/paper/Uae-Pest-Analysis/16456.html</link>
		</item>
		<item>
			<title><![CDATA[Healthcare Timeline]]></title>
			<description><![CDATA[Associate Level Material&#13;&#10;Appendix A: U.S Health Care Timeline&#13;&#10;&#13;&#10;Use the following timeline or create a timeline of your own with eight major events, including the four provided below, from the last 50 years. You may change the dates in the box to match the dates of your events. Include the following in your timeline:&#13;&#10;&#13;&#10;      Medicare and Medicaid&#13;&#10;      HIPPA of 1996&#13;&#10;      State Children s Health Insurance Program (SCHIP)&#13;&#10;      Prospective Payment System (PPS)&#13;&#10;&#13;&#10;|1950                                   |In 1950 there were a few very major events that happened in healthcare.  A human aorta|&#13;&#10;|                                       |was transplanted, the hepatitis A virus was isolated and...]]></description>
			<pubDate>Sat, 04 Feb 2012 09:19:50 -0800</pubDate>
			<link>http://www.schoolsucks.com/paper/Healthcare-Timeline/16455.html</link>
		</item>
		<item>
			<title><![CDATA[Final Project]]></title>
			<description><![CDATA[Final Project: Race and Your Community&#13;&#10;&#13;&#10;When Colonel Caleb Taylor left Kentucky in the mid 1800 s and came to the rolling hills of what is now Morton, Mississippi, he was looking for a home. He viewed rich forests, the varied landscape inhabited by the Choctaw Indians for centuries. He envisioned the promised land, and here he built his home.&#13;&#10;Gradually the landscape changed, and a settlement called Greenbush grew up. After 1858, when the Meridian to Vicksburg railroad line was completed, Greenbush developed into a thriving community. Railroad people moved to town, small business followed. Then professionals and laborers made this town home.&#13;&#10;After the coming of the railroad, Colonel Taylo...]]></description>
			<pubDate>Sat, 04 Feb 2012 08:06:33 -0800</pubDate>
			<link>http://www.schoolsucks.com/paper/Final-Project/16454.html</link>
		</item>
		<item>
			<title><![CDATA[Elevator Speech]]></title>
			<description><![CDATA[In distance learning the interaction between the student, and the teacher is online. This means students can go online at anytime to receive assignments, and take examinations when needed. It is done at their own pace and time when needed. In distance learning when students take classes they are not physically present in the classroom. All the learning materials that they will need will all be sent to them through the Internet in the classroom online. It also allows students to decide on the time and place best for them to learn.?The way Axia courses work it is unlike traditional college, individuals can log in to their classes at whatever time is convenient to them instead of having to go t...]]></description>
			<pubDate>Sat, 04 Feb 2012 07:50:22 -0800</pubDate>
			<link>http://www.schoolsucks.com/paper/Elevator-Speech/16453.html</link>
		</item>
		<item>
			<title><![CDATA[Turner Sports New Media]]></title>
			<description><![CDATA[Written Assignment #5: Turner Sports New Media&#13;&#10;1.&#9;Describe the unique features of e-commerce technology illustrated in this case.&#13;&#10;With the PGA website you are able to watch play on certain holes, watch a certain player, see aerial views of the course, and even get tips from tour professionals during events.  TrackPass, which is associated with NASCAR allows fans to watch different cameras and angles of cars and drivers and even listen to the driver s in-car audio.&#13;&#10;&#13;&#10;2.&#9;How does the Web enhance the TV businesses for the companies discussed in this case?  How does it add value?&#13;&#10;Usually a company like Turner Sports New Media owns a certain television network.  Along with having the rights t...]]></description>
			<pubDate>Sat, 04 Feb 2012 05:57:53 -0800</pubDate>
			<link>http://www.schoolsucks.com/paper/Turner-Sports-New-Media/16452.html</link>
		</item>
		<item>
			<title><![CDATA[Eth 125 Final]]></title>
			<description><![CDATA[As we all know, I am writing this essay to tell you about the people and the culture in my community. I will try to distinguish our differences as well as our similarities in this community. After doing all of the research, I will try to focus on my learning experiences and the problems within my community. Then, I can come to terms with how much I have learned throughout my life and what I have gathered from this class as a whole. I hope after reading this paper you can understand a little bit more about my lifestyle and the traditions in my community. In addition, I can understand what changes need to be made within my community and come to terms with the way that I have been thinking abou...]]></description>
			<pubDate>Fri, 03 Feb 2012 23:32:38 -0800</pubDate>
			<link>http://www.schoolsucks.com/paper/Eth-125-Final/16451.html</link>
		</item>
		<item>
			<title><![CDATA[Audience Analysis]]></title>
			<description><![CDATA[Running head: AUDIENCE ANALYSIS&#13;&#10;&#13;&#10;February 1, 2011&#13;&#10;&#13;&#10;Audience Analysis&#13;&#10;      Audiences are going to have high expectations when receiving a presentation.  Knowing your audience is one of the best ways to prepare for your presentation and will also ensure your message is heard.  Without the interest of the audience, you may as well not be speaking.  The whole point of giving a presentation to an audience is to give them information.&#13;&#10;      When preparing to speak to an audience, the speaker should first find out a little about who they will be presenting their message.  The person presenting to an audience should look at the characteristics of the audience.  The audience characteristics ca...]]></description>
			<pubDate>Fri, 03 Feb 2012 19:43:16 -0800</pubDate>
			<link>http://www.schoolsucks.com/paper/Audience-Analysis/16450.html</link>
		</item>
		<item>
			<title><![CDATA[Building a High Performing Organization]]></title>
			<description><![CDATA[Building a High Performing Organization&#13;&#10;&#13;&#10;Florida State College of Jacksonville&#13;&#10;MAN4301-351635&#13;&#10;Professor Hunter&#13;&#10;&#13;&#10;Abstract&#13;&#10;High-performance organizations are the examples of how successful businesses excel in so many areas that they consistently outperform competitors for an extended periods of time. Building an effective high-performing business, organizations need to develop sound methods and skills that drive performance while preserving a highly effective work culture. By forming and understanding these concepts the organization will increase workforce performance across the organization and support the achievement of the business objectives, while building and developing the organi...]]></description>
			<pubDate>Fri, 03 Feb 2012 17:56:45 -0800</pubDate>
			<link>http://www.schoolsucks.com/paper/Building-A-High-Performing-Organization/16449.html</link>
		</item>
		<item>
			<title><![CDATA[Week One Check Point]]></title>
			<description><![CDATA[1&#13;&#10;&#13;&#10;My Daily Communication&#13;&#10;By &#13;&#10;Dan Larson Jr.&#13;&#10;Xcom/285&#13;&#10;Trisha Navaroli&#13;&#10;&#13;&#10;2&#13;&#10;Communication&#13;&#10;     Communication in my day to day activities at work needs to be mistake free. Electronic devices help me achieve this, but can also be a problem when depended on. Being able to communicate requires both written and oral communication skills. Speaking in complete and concise sentences is the best way that I can relay information to my clients of various education levels. In the water treatment industry you will face simple tasks of eliminating stains in the sinks and toilets, and you will also have to address, bacteria, e-coli, arsenic, and other deadly contaminants. Similar to a doctor prescri...]]></description>
			<pubDate>Fri, 03 Feb 2012 17:51:46 -0800</pubDate>
			<link>http://www.schoolsucks.com/paper/Week-One-Check-Point/16448.html</link>
		</item>
	</channel>
</rss>

